śr., 15.10, 03:00 | |
![]() | |
księżyc, deszcz | |
Ciśnienie | 1022 hPa |
Wilgotność | 94% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
śr., 15.10, 06:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1022 hPa |
Wilgotność | 99% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 15.10, 09:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1022 hPa |
Wilgotność | 92% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 15.10, 12:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1022 hPa |
Wilgotność | 79% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 15.10, 15:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1021 hPa |
Wilgotność | 74% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 15.10, 18:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1020 hPa |
Wilgotność | 81% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 15.10, 21:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1020 hPa |
Wilgotność | 90% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 16.10, 00:00 | |
![]() | |
księżyc, deszcz | |
Ciśnienie | 1019 hPa |
Wilgotność | 93% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 16.10, 03:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1018 hPa |
Wilgotność | 88% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 16.10, 06:00 | |
![]() | |
deszcz | |
Ciśnienie | 1016 hPa |
Wilgotność | 88% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 16.10, 09:00 | |
![]() | |
deszcz | |
Ciśnienie | 1016 hPa |
Wilgotność | 86% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 16.10, 12:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1015 hPa |
Wilgotność | 83% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 16.10, 15:00 | |
![]() | |
deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 82% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 16.10, 18:00 | |
![]() | |
deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 83% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 16.10, 21:00 | |
![]() | |
deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 84% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pt., 17.10, 00:00 | |
![]() | |
deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 87% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pt., 17.10, 03:00 | |
![]() | |
deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 89% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pt., 17.10, 06:00 | |
![]() | |
deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 87% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pt., 17.10, 09:00 | |
![]() | |
deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 90% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pt., 17.10, 12:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1015 hPa |
Wilgotność | 87% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pt., 17.10, 15:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1015 hPa |
Wilgotność | 81% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pt., 17.10, 18:00 | |
![]() | |
deszcz | |
Ciśnienie | 1016 hPa |
Wilgotność | 84% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pt., 17.10, 21:00 | |
![]() | |
księżyc, deszcz | |
Ciśnienie | 1018 hPa |
Wilgotność | 92% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
sob., 18.10, 00:00 | |
![]() | |
księżyc, deszcz | |
Ciśnienie | 1021 hPa |
Wilgotność | 90% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |