sob., 07.06, 21:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1005 hPa |
Wilgotność | 81% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
niedz., 08.06, 00:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1006 hPa |
Wilgotność | 94% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 08.06, 03:00 | |
![]() | |
księżyc, zachmurzenie duże i możliwa mgła | |
Ciśnienie | 1006 hPa |
Wilgotność | 99% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 08.06, 06:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1005 hPa |
Wilgotność | 95% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 08.06, 09:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1005 hPa |
Wilgotność | 85% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
niedz., 08.06, 12:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1005 hPa |
Wilgotność | 79% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
niedz., 08.06, 15:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1006 hPa |
Wilgotność | 62% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 08.06, 18:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1007 hPa |
Wilgotność | 66% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
niedz., 08.06, 21:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1009 hPa |
Wilgotność | 87% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 09.06, 00:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1011 hPa |
Wilgotność | 96% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 09.06, 03:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1012 hPa |
Wilgotność | 97% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 09.06, 06:00 | |
![]() | |
słońce, zachmurzenie małe | |
Ciśnienie | 1014 hPa |
Wilgotność | 93% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 09.06, 09:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1016 hPa |
Wilgotność | 78% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 09.06, 12:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1016 hPa |
Wilgotność | 56% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 09.06, 15:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1017 hPa |
Wilgotność | 48% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 09.06, 18:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1017 hPa |
Wilgotność | 69% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 09.06, 21:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1017 hPa |
Wilgotność | 90% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
wt., 10.06, 00:00 | |
![]() | |
księżyc, zachmurzenie małe | |
Ciśnienie | 1018 hPa |
Wilgotność | 99% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 10.06, 03:00 | |
![]() | |
księżyc, zachmurzenie duże i możliwa mgła | |
Ciśnienie | 1018 hPa |
Wilgotność | 99% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 10.06, 06:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1018 hPa |
Wilgotność | 96% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 10.06, 09:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1017 hPa |
Wilgotność | 78% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 10.06, 12:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1016 hPa |
Wilgotność | 57% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 10.06, 15:00 | |
![]() | |
deszcz | |
Ciśnienie | 1015 hPa |
Wilgotność | 66% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
wt., 10.06, 18:00 | |
![]() | |
deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 93% |
Wiatr | ![]() |
Opad | 0.6 mm/3h |
wt., 10.06, 21:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1012 hPa |
Wilgotność | 100% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
śr., 11.06, 00:00 | |
![]() | |
deszcz | |
Ciśnienie | 1012 hPa |
Wilgotność | 100% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |