
| śr., 20.05, 18:00 | |
18
℃ | |
| słońce, deszcz | |
| Ciśnienie | 1017 hPa |
| Wilgotność | 72% |
| Wiatr | 12 km/h |
| Opad | 0.1 mm/3h |
| śr., 20.05, 21:00 | |
14
℃ | |
| słońce, deszcz | |
| Ciśnienie | 1018 hPa |
| Wilgotność | 93% |
| Wiatr | 8 km/h |
| Opad | 0.1 mm/3h |
| czw., 21.05, 00:00 | |
11
℃ | |
| księżyc, zachmurzenie małe | |
| Ciśnienie | 1020 hPa |
| Wilgotność | 100% |
| Wiatr | 10 km/h |
| Opad | 0 mm/3h |
| czw., 21.05, 03:00 | |
10
℃ | |
| księżyc, prawie bezchmurnie | |
| Ciśnienie | 1021 hPa |
| Wilgotność | 100% |
| Wiatr | 8 km/h |
| Opad | 0 mm/3h |
| czw., 21.05, 06:00 | |
10
℃ | |
| słońce, prawie bezchmurnie | |
| Ciśnienie | 1022 hPa |
| Wilgotność | 97% |
| Wiatr | 12 km/h |
| Opad | 0 mm/3h |
| czw., 21.05, 09:00 | |
14
℃ | |
| słońce, zachmurzenie małe | |
| Ciśnienie | 1023 hPa |
| Wilgotność | 81% |
| Wiatr | 14 km/h |
| Opad | 0 mm/3h |
| czw., 21.05, 12:00 | |
18
℃ | |
| słońce, deszcz | |
| Ciśnienie | 1023 hPa |
| Wilgotność | 61% |
| Wiatr | 14 km/h |
| Opad | 0.1 mm/3h |
| czw., 21.05, 15:00 | |
19
℃ | |
| słońce, deszcz | |
| Ciśnienie | 1023 hPa |
| Wilgotność | 57% |
| Wiatr | 13 km/h |
| Opad | 0.1 mm/3h |
| czw., 21.05, 18:00 | |
18
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1023 hPa |
| Wilgotność | 67% |
| Wiatr | 10 km/h |
| Opad | 0 mm/3h |
| czw., 21.05, 21:00 | |
15
℃ | |
| słońce, zachmurzenie małe | |
| Ciśnienie | 1024 hPa |
| Wilgotność | 85% |
| Wiatr | 7 km/h |
| Opad | 0 mm/3h |
| pt., 22.05, 00:00 | |
12
℃ | |
| księżyc, zachmurzenie małe | |
| Ciśnienie | 1025 hPa |
| Wilgotność | 96% |
| Wiatr | 7 km/h |
| Opad | 0 mm/3h |
| pt., 22.05, 03:00 | |
10
℃ | |
| księżyc, zachmurzenie umiarkowane | |
| Ciśnienie | 1026 hPa |
| Wilgotność | 98% |
| Wiatr | 7 km/h |
| Opad | 0 mm/3h |
| pt., 22.05, 06:00 | |
10
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1027 hPa |
| Wilgotność | 93% |
| Wiatr | 7 km/h |
| Opad | 0 mm/3h |
| pt., 22.05, 09:00 | |
15
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1027 hPa |
| Wilgotność | 76% |
| Wiatr | 9 km/h |
| Opad | 0 mm/3h |
| pt., 22.05, 12:00 | |
19
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1027 hPa |
| Wilgotność | 61% |
| Wiatr | 14 km/h |
| Opad | 0 mm/3h |
| pt., 22.05, 15:00 | |
21
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1027 hPa |
| Wilgotność | 64% |
| Wiatr | 13 km/h |
| Opad | 0 mm/3h |
| pt., 22.05, 18:00 | |
19
℃ | |
| słońce, zachmurzenie małe | |
| Ciśnienie | 1027 hPa |
| Wilgotność | 75% |
| Wiatr | 10 km/h |
| Opad | 0 mm/3h |
| pt., 22.05, 21:00 | |
16
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1028 hPa |
| Wilgotność | 89% |
| Wiatr | 6 km/h |
| Opad | 0 mm/3h |
| sob., 23.05, 00:00 | |
13
℃ | |
| księżyc, prawie bezchmurnie | |
| Ciśnienie | 1028 hPa |
| Wilgotność | 96% |
| Wiatr | 4 km/h |
| Opad | 0 mm/3h |
| sob., 23.05, 03:00 | |
12
℃ | |
| księżyc, prawie bezchmurnie | |
| Ciśnienie | 1029 hPa |
| Wilgotność | 98% |
| Wiatr | 4 km/h |
| Opad | 0 mm/3h |
| sob., 23.05, 06:00 | |
13
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1029 hPa |
| Wilgotność | 93% |
| Wiatr | 5 km/h |
| Opad | 0 mm/3h |
| sob., 23.05, 09:00 | |
18
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1029 hPa |
| Wilgotność | 78% |
| Wiatr | 7 km/h |
| Opad | 0 mm/3h |
| sob., 23.05, 12:00 | |
23
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1029 hPa |
| Wilgotność | 62% |
| Wiatr | 7 km/h |
| Opad | 0 mm/3h |
| sob., 23.05, 15:00 | |
25
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1028 hPa |
| Wilgotność | 56% |
| Wiatr | 8 km/h |
| Opad | 0 mm/3h |
| sob., 23.05, 18:00 | |
23
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1027 hPa |
| Wilgotność | 64% |
| Wiatr | 9 km/h |
| Opad | 0 mm/3h |
| sob., 23.05, 21:00 | |
20
℃ | |
| słońce, zachmurzenie umiarkowane | |
| Ciśnienie | 1027 hPa |
| Wilgotność | 82% |
| Wiatr | 4 km/h |
| Opad | 0 mm/3h |
| niedz., 24.05, 00:00 | |
17
℃ | |
| księżyc, deszcz | |
| Ciśnienie | 1027 hPa |
| Wilgotność | 91% |
| Wiatr | 5 km/h |
| Opad | 0.1 mm/3h |